Item # HTN0470
Retail Price: $59.95
Our Price $39.95 You save 33.36%
Buy More, Save More: 2 for $70.00
Serving size: 3 Capsules
Amount Per Serving |
% Daily Value | |
Vitamin A (as palmitate and beta carotene) | 3750 IU | 75% |
Vitamin C (as buffered mineral ascorbate) | 125 mg |
208% |
Vitamin D (as cholecalciferol) | 200 IU | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 80 IU | 266% |
Thiamin (Vitamin B1) (as mononitrate) | 10 mg | 666% |
Riboflavin (Vitamin B2) (as riboflavin & riboflavin 5 phosphate) | 10 mg | 588% |
Niacin (as niacinamide) | 10 mg | 50% |
Vitamin B6 (as pyridoxine HCl) | 10 mg | 500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 833% |
Biotin | 75 mcg | 25% |
Pantothenic Acid (as d-calcium pantothenate) | 12 mg | 120% |
Calcium (as carbonate, ascorbate and citrate) | 167 mg | 16% |
Iodine (from kelp) | 37.5 mcg | 25% |
Magnesium (as oxide and citrate) | 67 mg | 16% |
Zinc (as zinc sulfate) | 7.5 mg | 50% |
Selenium (as selenomethionine) | 50 mcg | 72% |
Copper (as copper gluconate) | 250 mcg | 13% |
Manganese (as manganese gluconate) | 125 mcg | 6% |
Chromium (as chromium picolinate) | 60 mcg | 50% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 50% |
Potassium (as potassium citrate) | 49.5 mg | 1% |
NAC (as n-acetylcysteine) | 50 mg | * |
Chollne Bitartrate | 26 mg | * |
Inositol | 26 mg | * |
F.O.S. (as fructooligosaccharides) | 25 mg | * |
L-Arginine HCl | 25 mg | * |
Rose Hips | 25 mg | * |
Acerola Powder | 25 mg | * |
Acerola Juice Powder | 25 mg | * |
Curcumin Powder (rhizome) | 12.5 mg | * |
Ginger Powder (rhizome) | 12.5 mg | * |
Cilantro Powder (seed, leaf) | 12.5 mg | * |
Papain (as papaya enzyme) | 12 mg | * |
Bromelaim (as pineapple enzyme) | 12 mg | * |
Taurine | 8 mg | * |
Betain HCl | 8 mg | * |
Lemon Bioflavonoid Complex | 6.25 mg | * |
L-Lysine HCl | 6 mg | * |
Rutin | 5 mg | * |
Hesperiden Complex | 5 mg | * |
Quercetin | 5 mg | * |
L. Sporogenes (as B. coagulans) | 50 million CFU | * |
Green Tea Extract (leaf, stems) | 2.5 mg | * |
Red Wine Extract | 1.25 mg | * |
Grapeskin Extract | 1.25 mg | * |
Grape Seed Extract | 1.25 mg | * |
Pine Bark Extract | 1.25 mg | * |
Lycopene | 1 mg | * |
Lutein | 750 mcg | * |
Aloe Vera Gel (200:1 extract) | 0.625 mg | * |
Vanadium (as vanadyl sulfate) | 125 mcg | * |
Boron (as calcium boro gluconate) | 50 mcg | * |
Silica | 0.5 mg | * |
*Daily Value not established.
Other Ingredients: Gelatin, maltrodextrin, dicalcium phosphate, silicon dioxide, oat fiber concentrate, purified water, lactose, corn starch, magnesium stearate, orange peel powder, hydrogenated vegetable oil, microcrystalline cellulose, ascorbyl palmitate, gum arabic, sodium ascorbate.
Serving Size: 1 Softgel
Amount Per Serving |
% Daily Value | |
Calories | 10 | |
Calories from Fat | 10 |
|
Total Fat | 1 g | 2% |
Cholesterol | <5 mg | |
Vitamin E (as d-alpha tocopherol & mixed tocopherols) | 15 IU | 50% |
Fish Oil Concentrate (EE) | 1100 mg | * |
EPA (as eicosapentaenoic acid) | 400 mg | * |
DHA (as docosahexaenoic acid) | 200 mg | * |
Other Omega-3 Fatty Acids | 100 mg | * |
Total Omega-3 Fatty Acid | 700 mg | * |
*Daily Value not established.
Other Ingredients: Gelatin, glycerin, purified water, natural lemon oil, soybean oil and ascorbyl palmitate.
(Contains Soy, fish: anchovy, herring and sardine)
Free of: Milk or milk by-products, egg or egg by-products, tree nuts, wheat and wheat by-products, peanuts and peanut by-products, starch, sugar, sodium, gluten, yeast, corn and artificial colors.
Serving size: 1 Softgel
Amount Per Serving |
% Daily Value | |
Vitamin D (as cholecalciferol) | 33 IU | 8% |
Vitamin K (as phylloquinone) | 3 mcg |
4% |
Calcium (as carbonate, citrate, gluconate, aspartate, malate, micronized hydroxyapatite) |
333 mg | 33% |
Magnesium (elemental as oxide, aspartate, citrate) | 133 mg | 33% |
Boron (elemental as gluconate) | 334 mcg | * |
Horse Tail (root extract) | 8 mg | * |
*Daily Value not established.
Other Ingredients: Soybean oil, gelatin, glycerin, purified water, lecithin, evening primrose oil, silica, titanium dioxide, corn oil, dextrose, gum arabic and vegetable oil. Contains soy.
Free of: salt, starch, sugar, wheat, yeast, corn, milk, preservatives and artificial flavors.
Serving size: 1 Softgel
Amount Per Serving |
% Daily Value | |
Vitamin E (as d-alpha tocopherol, mixed tocopherols and tocotrienols) | 15 IU | 50% |
Coenzyme Q10 (ubidecarenone USP) | 5 mg | * |
L-Carnitine Fumarate | 75 mg | * |
Alpha Lipoic Acid | 25 mg | * |
* Daily Value not established.
Other Ingredients: Medium chain triglycerides, gelatin, polysorbate 80, glycerin, sorbitol, purified water, ascorbyl palmitate, carob extract, soybean oil, titanium dioxide, sorbitan monoleate and soy lecithin.