Item # 070926-1
Retail Price: $24.99
Our Price $15.99 You save 36.01%
Serving size:1 Tablespoon (15ml)
Amount Per Serving |
% Daily Value | |
Calories | 25 | |
Total Carbohydrate | 6 g | 2 % |
Sugars | 1 g | ** |
Vitamin A (as Palmitate and 30% as Beta-Carotene) | 10,000 IU | 200% |
Vitamin C (as Ascorbic Acid) | 300 mg | 500% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as D-Alpha Tocopheryl Acetate) | 60 IU | 200% |
Thiamine (Vitamin B1) (as Thiamine HCL) | 6 mg | 400% |
Riboflavin (Vitamin B2) | 5 mg | 294 % |
Niacin (as Niacinamide) | 60 mg | 300% |
Vitamin B6 (as Pyridoxine HCL) | 20 mg | 1,000% |
Folate (as Folic Acid) | 800 mcg | 100% |
Vitamin B12 (as Cyanocobalmamin) | 30 mcg | 500% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 300% |
Chromium (as Chromium Picolinate) | 200 mcg | 167 % |
Phosphorous (as Phosphorous Chelate) | 25 g | 3% |
Magnesium (as Magnisum Citrate and Magnesium Orotate) | 50 g | 13% |
Zinc (as Zinc Citrate) | 5 mg | 33% |
Selenium (as Selenium Aspartate)/span> | 30 mcg | 43% |
Manganese (as Manganese Sulfate) | 2 mg | 100% |
Chromium (as Chromium Picolinate) | 20 mcg | 17% |
Inositol | 50 mg | ** |
Citrus Bioflavonoids Extract | 50 mg | ** |
Choline (as Choline Bitartrate) | 30 mg | ** |
Grape Seed Extract | 10 mg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Evening Primrose Oil (EFA) | 10 mg | ** |
Soy Protein | 10 mg | ** |
Aloe Vera Leaf Extract 200:1 | 500 mcg | ** |
**Daily Value not established.
Other Ingredients:Purified water, vegetable glycerin, fructose, xanthan gum, potassium sorbet (0.2%), lecithin, natural tangerine flavor, Quik-Sorb (ginger rhizome, alma fruit, capsicum fruit). Contains soy.