Item # 079381-0
Retail Price: $28.99
Our Price $22.95 You save 20.83%
Serving size: 1 Tbsp (9.5g)
Amount Per Serving |
% Daily Value | |
Calories | 40 | |
Calories from Fat | 10 | |
Total Fat | 1g | 2% |
Saturated Fat | 0 mg | 0% |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 7 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | 3g | * |
Protein | 1 g | 2% |
Vitamin c12 (as cyanocobalamin) | 400 mg | 700% |
Vitamin B12 | 3 mcg | 25% |
Calcium (as Calcium Citrate) | 26 mg | 2% |
Magnesium (as Magnesium Glycinate) | 11 mg | 2% |
Sodium | 25 mg | 1% |
Iron | 0.45 mg | 2% |
Vitamin A | 174 IU | 4% |
Plant Sterols Ester | 670 mg | * |
Nutrient Righ Super Food Proprietary Blend | 2525 mg | * |
Certified Organic Cherry Fruit Powder | ||
Certified Organic Blackberry Fruit Powder | ||
Certified Organic Carrot Rhizome Powder | ||
Certified Papaya Fruit Powder | ||
Certified Organic Blueberry Powder | ||
Boysnberry Fruit Powder | ||
Certified Organic Elderberry Fruit Powder | ||
Non Dairy Probiotic Cultures Min. Organisms (at MFG) | 1 Billion | * |
FOS (fructo-oligosaccharides) | ||
Lactobacillus Acidophilus | ||
Lactobacillus Rhamnosus | ||
Bifidobacterium Longum | ||
BNatural Plant Enzyme | 100mg | * |
Bromelain | ||
Antioxidant Proprietary Blend(seed, leaf) | 1630 mg | * |
Acerola Fruit Extract | ||
Certified Organic Lycium Fruit (Goji Berry) Powder | ||
Certified Organic Pomegrenate Fruit Powder | ||
Citrus Bioflavanoids (inner peels lemons, oranges, and/or grapefruits | ||
Cabbage Palm (Acai) Fruit Extract 5:1 | ||
Green Tea Leaf Extract (60% Polyphenols) | ||
Rutin | ||
Certified Organic Mangosteen Fruit Powder | ||
Ginko Biloba Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) | ||
Grape Seed Leaf Extract (24% Flavone Glycosides, 6% Terpene Lactones) | ||
Milk Thistle Seed Extract (80% Silymarin) | ||
Adaptogenic and Metabolic Herbs Proprietary Blend | 1880 mg | * |
Certified Organic Red Raspberry Fruit Powder | ||
Certified Organic Apricot Fruit Powder | ||
Lecithin 99% Oil Free (Non GMO) | ||
Certified Organic Persimmon Fruit Powder | ||
Fig Juice Powder | ||
Turmeric Root Powder | ||
Ginger Root Powder | ||
Natural Fibers Proprietary Blend | 865 mg | * |
Oat Beta-Glucan Soluble Fiber | ||
Apple Pectin Cellulose Powder | ||
Apple Fruit Powder (Fiber) | ||
Harmonizing and Support Herbs Proprietary Blend | 1070 mg | * |
Certified Organic Cranberry Fruit Powder | ||
Certified Organic Beet Root Powder | ||
Aloe Vera | ||
Prickly Pear Leaf Powder (Nopal) | ||
Yucca Root Powder | ||
Celery Seed Powder | ||
Dulse | ||
Stevia | ||
Celery Seed Powder |
*Daily Value not established.
Other Ingredients:Natural flavors, stevia (leaf). No fillers or animal testing. No sugar added and low-glycemic. No artificial colors, preservatives or ingredients. Taste may change depending on harvesting season.