Item # 07667-5
Retail Price: $28.50
Our Price $22.95 You save 19.47%
Serving size: 1 Tbsp (9.5g)
Amount Per Serving |
% Daily Value | |
Calories | 50 | |
Total Fat | 1g | 2.5% |
Saturated Fat | 0 mg | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 51 mg | 1.88% |
Potassium | 28 mg | .75% |
Total Carbohydrate | 6g | 2.5% |
Dietary Fiber | 2 g | 7.52% |
Sugars | 1g | N/A |
Protein | 3 mg | 5% |
Vitamin | 500 IU | 10% |
Vitamin B12 | 3 mcg | 50% |
Calcium (as Calcium Citrate) | 75 mg | 2% |
Magnesium (as Magnesium Glycinate) | 20 mg | 3% |
Iron | 2 mg | 8.4% |
NUTRIENT RICH SUPERFOOD - (CERTIFIED ORGANIC BARLEY POWDER GRASS JUICE, SPIRULINA, CHLORELLA-CRACKED CELL, PARSLEY JUICE POWDER, WATERCRESS JUICE POWDER, ORGANIC BEET JUICE POWDER) | 0 | * |
CERTIFIED ORGANIC BARLEY GRASS JUICE POWDER | 1,200 mg | * |
CERTIFIED ORGANIC SPIRULINA PACIFICA | 600 mg | * |
Chlorella - (Cracked Cell) | 200mg | * |
SPINACH POWDER - (WITH OCTACOSANOL, TRIACOSANOL, HEXACOSANOL, TETRACOSANOL, PROPRIETARY BLEND) | 85 mg | * |
NON-DAIRY PROBIOTIC CULTURES - (LACTOBACILLUS, RHAMNOUSUS, LACTOBACILLUS, ACIDOPHILUS AND BULGARICUS, BIFIDOBACTERIUM LONGUM AND BRIEVE) | 18 billion | * |
Vitamin E 9as D-Alpha Tocopheryl Succinate) | 100 IU | 334% |
GRAPE SEED 995% PROANTHOCYANIDINS) | 30 mg | * |
GINKGO BILOBA - (24% GINKGO FLAVOGLYCOSIDES 6% TERPENE LACTONES) | 10 mg | * |
ANTIOXIDANT PROPRIETARY BLEND - (ACEROLA BERRY JUICE POWDER, BIOFLAVANOIDS, SLYMARIN (MILK THISTLE 80% EXTRACT) GREEN TEA (60% POLYPHENOLS, 40% CATECHINS) | 1,280 mg | * |
ADAPTOGENIC AND METABOLIC HERBS PROPRIETARY BLEND | 1,690 mg | * |
RED RASPBERRY POWDER | 0 | * |
PARSLEY JUICE POWDER | 0 | * |
GINGER POWDER (FREEZE DRIED) | 0 | * |
HORSETAIL STEM POWDER | 0 | * |
LICORICE ROOT POWDER | 0 | * |
ELEUTHERO - (ROOT EXTRACT) | 0 | * |
SUMA ROOT - (Pfaffia Paniculata) | 0 | * |
ASTRAGALUS MEMBRANICUS/td> | 0 | * |
DAMIANA - (LEAF) | 0 | * |
ECHINACEA ANGUSTIFOLIA | 35 mg | * |
NATURAL FIBERS PROPRIETARY BLEND - (LECITHIN POWDER 99% OIL FREE (NON-GMO) APPLE PECTIN, APPLE FIBER, CERTIFIED ORGANIC FLAX SEED MEAL) | 1,933 MG | * |
HARMONIZING & SUPPORT HERBS PROPRIETARY BLEND | 0 | * |
YUCCA JUICE POWDER | 0 | * |
WATERCRESS JUICE POWDER | 0 | * |
CARROT JUICE POWDER | 0 | * |
ORGANIC BEET JUICE POWDER | 0 | * |
NOVIA SCOTIA DULSE | 0 | * |
CACTUS POWDER | 0 | * |
ALOE VERA | 450 mg | * |
NATURAL PLANT ENZYMES - (PROTEASE, LIPASE, AMYLASE, AND CELLULASE) | 200 mg | * |
*Daily Value not established.
Other Ingredients:Natural flavors, stevia (leaf). No fillers or animal testing. No sugar added and low-glycemic. No artificial colors, preservatives or ingredients. Taste may change depending on harvesting season.